Usage Statistics for meisterkai.de

Summary Period: May 2024
Generated 01-Jun-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 154684
Total Files 111847
Total Pages 108946
Total Visits 9676
Total kB Files 3847517
Total kB In 0
Total kB Out 0
Total Unique Sites 4893
Total Unique URLs 3174
Total Unique Referrers 1054
Total Unique Usernames 4
Total Unique User Agents 1004
. Avg Max
Hits per Hour 358 4422
Hits per Day 8593 28078
Files per Day 6213 19964
Pages per Day 6052 22052
Sites per Day 271 842
Visits per Day 537 1376
kB Files per Day 213751 1301091
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6.96% 10770
Code 200 - OK 72.31% 111847
Code 201 - Created 0.05% 70
Code 206 - Partial Content 0.35% 541
Code 301 - Moved Permanently 3.04% 4708
Code 302 - Found 0.85% 1320
Code 304 - Not Modified 6.82% 10548
Code 400 - Bad Request 0.12% 187
Code 401 - Unauthorized 0.30% 462
Code 403 - Forbidden 2.65% 4106
Code 404 - Not Found 6.11% 9454
Code 405 - Method Not Allowed 0.18% 278
Code 500 - Internal Server Error 0.24% 372
Code 502 - Bad Gateway 0.01% 20
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 438 0.28% 140 0.13% 221 0.20% 161 1.66% 217 4.43% 9607 0.25% 0 0.00% 0 0.00%
15 808 0.52% 78 0.07% 510 0.47% 255 2.64% 308 6.29% 1582 0.04% 0 0.00% 0 0.00%
16 8570 5.54% 6215 5.56% 6198 5.69% 716 7.40% 602 12.30% 85376 2.22% 0 0.00% 0 0.00%
17 23476 15.18% 18587 16.62% 16380 15.03% 1376 14.22% 842 17.21% 241944 6.29% 0 0.00% 0 0.00%
18 9263 5.99% 7351 6.57% 6618 6.07% 730 7.54% 568 11.61% 110999 2.88% 0 0.00% 0 0.00%
19 4342 2.81% 3534 3.16% 2814 2.58% 471 4.87% 382 7.81% 60701 1.58% 0 0.00% 0 0.00%
20 28078 18.15% 19964 17.85% 18589 17.06% 561 5.80% 584 11.94% 1301091 33.82% 0 0.00% 0 0.00%
21 27745 17.94% 19488 17.42% 22052 20.24% 702 7.26% 740 15.12% 520269 13.52% 0 0.00% 0 0.00%
22 22688 14.67% 19312 17.27% 15582 14.30% 955 9.87% 826 16.88% 403820 10.50% 0 0.00% 0 0.00%
23 12478 8.07% 9174 8.20% 7374 6.77% 672 6.95% 692 14.14% 552331 14.36% 0 0.00% 0 0.00%
24 3706 2.40% 2477 2.21% 2552 2.34% 629 6.50% 583 11.91% 154589 4.02% 0 0.00% 0 0.00%
25 2015 1.30% 988 0.88% 1460 1.34% 432 4.46% 391 7.99% 83572 2.17% 0 0.00% 0 0.00%
26 1465 0.95% 534 0.48% 1173 1.08% 205 2.12% 181 3.70% 42132 1.10% 0 0.00% 0 0.00%
27 1816 1.17% 931 0.83% 1422 1.31% 479 4.95% 395 8.07% 52785 1.37% 0 0.00% 0 0.00%
28 1931 1.25% 586 0.52% 1633 1.50% 437 4.52% 391 7.99% 72284 1.88% 0 0.00% 0 0.00%
29 2310 1.49% 675 0.60% 1989 1.83% 318 3.29% 286 5.85% 32327 0.84% 0 0.00% 0 0.00%
30 1154 0.75% 593 0.53% 839 0.77% 282 2.91% 241 4.93% 27705 0.72% 0 0.00% 0 0.00%
31 2401 1.55% 1220 1.09% 1540 1.41% 325 3.36% 333 6.81% 94402 2.45% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 396 7134 4.61% 303 5469 4.89% 270 4877 4.48% 10596 190726 4.96% 0 0 0.00% 0 0 0.00%
1 481 8667 5.60% 389 7015 6.27% 277 4995 4.58% 20682 372275 9.68% 0 0 0.00% 0 0 0.00%
2 502 9051 5.85% 371 6695 5.99% 359 6470 5.94% 11064 199157 5.18% 0 0 0.00% 0 0 0.00%
3 390 7030 4.54% 299 5390 4.82% 276 4974 4.57% 19279 347016 9.02% 0 0 0.00% 0 0 0.00%
4 491 8847 5.72% 365 6584 5.89% 384 6915 6.35% 6583 118498 3.08% 0 0 0.00% 0 0 0.00%
5 322 5811 3.76% 232 4183 3.74% 202 3637 3.34% 17194 309498 8.04% 0 0 0.00% 0 0 0.00%
6 339 6118 3.96% 250 4511 4.03% 239 4304 3.95% 7297 131350 3.41% 0 0 0.00% 0 0 0.00%
7 442 7969 5.15% 318 5739 5.13% 260 4695 4.31% 19724 355035 9.23% 0 0 0.00% 0 0 0.00%
8 303 5465 3.53% 194 3496 3.13% 205 3691 3.39% 5002 90032 2.34% 0 0 0.00% 0 0 0.00%
9 297 5350 3.46% 211 3811 3.41% 182 3287 3.02% 4042 72752 1.89% 0 0 0.00% 0 0 0.00%
10 377 6789 4.39% 274 4933 4.41% 278 5009 4.60% 4258 76651 1.99% 0 0 0.00% 0 0 0.00%
11 316 5689 3.68% 192 3470 3.10% 247 4454 4.09% 7559 136060 3.54% 0 0 0.00% 0 0 0.00%
12 361 6501 4.20% 269 4843 4.33% 288 5188 4.76% 3540 63726 1.66% 0 0 0.00% 0 0 0.00%
13 339 6108 3.95% 225 4052 3.62% 248 4465 4.10% 4411 79404 2.06% 0 0 0.00% 0 0 0.00%
14 217 3922 2.54% 177 3199 2.86% 147 2660 2.44% 4286 77149 2.01% 0 0 0.00% 0 0 0.00%
15 263 4739 3.06% 202 3643 3.26% 179 3231 2.97% 4229 76114 1.98% 0 0 0.00% 0 0 0.00%
16 357 6442 4.16% 261 4699 4.20% 272 4901 4.50% 6482 116671 3.03% 0 0 0.00% 0 0 0.00%
17 285 5131 3.32% 195 3513 3.14% 215 3876 3.56% 5909 106365 2.76% 0 0 0.00% 0 0 0.00%
18 267 4815 3.11% 187 3369 3.01% 189 3414 3.13% 4485 80727 2.10% 0 0 0.00% 0 0 0.00%
19 333 5997 3.88% 227 4086 3.65% 211 3809 3.50% 14570 262265 6.82% 0 0 0.00% 0 0 0.00%
20 303 5466 3.53% 195 3515 3.14% 189 3414 3.13% 19311 347603 9.03% 0 0 0.00% 0 0 0.00%
21 373 6717 4.34% 242 4369 3.91% 292 5267 4.83% 4270 76867 2.00% 0 0 0.00% 0 0 0.00%
22 414 7466 4.83% 288 5194 4.64% 327 5886 5.40% 4858 87439 2.27% 0 0 0.00% 0 0 0.00%
23 414 7460 4.82% 337 6069 5.43% 307 5527 5.07% 4119 74138 1.93% 0 0 0.00% 0 0 0.00%

Top 30 of 3174 Total URLs
# Hits kB F kB In kB Out URL
1 24610 15.91% 12573 0.33% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
2 8721 5.64% 157844 4.10% 0 0.00% 0 0.00% /
3 5959 3.85% 29 0.00% 0 0.00% 0 0.00% /wp-cron.php
4 4573 2.96% 1973 0.05% 0 0.00% 0 0.00% /wp-content/plugins/dsgvo-tools-cookie-hinweis-datenschutz/js/js.js
5 4036 2.61% 4465 0.12% 0 0.00% 0 0.00% /xmlrpc.php
6 1982 1.28% 44870 1.17% 0 0.00% 0 0.00% /wp-admin/admin.php
7 1784 1.15% 49 0.00% 0 0.00% 0 0.00% /wp-json/jetpack/v4/sync/spawn-sync
8 1403 0.91% 17376 0.45% 0 0.00% 0 0.00% /wp-login.php
9 1208 0.78% 56577 1.47% 0 0.00% 0 0.00% /_jb_static/
10 1069 0.69% 158 0.00% 0 0.00% 0 0.00% /robots.txt
11 897 0.58% 1076 0.03% 0 0.00% 0 0.00% /wp-json/wp/v2/settings
12 829 0.54% 860 0.02% 0 0.00% 0 0.00% /wp-json/wp/v2/users/me
13 820 0.53% 1609 0.04% 0 0.00% 0 0.00% /wp-json/wp/v2/pages
14 719 0.46% 1543 0.04% 0 0.00% 0 0.00% /wp-json/wp/v2/blocks
15 715 0.46% 2392 0.06% 0 0.00% 0 0.00% /wp-json/
16 683 0.44% 2267 0.06% 0 0.00% 0 0.00% /wp-json/wp/v2/templates
17 664 0.43% 3239 0.08% 0 0.00% 0 0.00% /wp-json/wp/v2/posts
18 641 0.41% 1696 0.04% 0 0.00% 0 0.00% /wp-json/wp/v2/types
19 608 0.39% 172 0.00% 0 0.00% 0 0.00% /wp-content/plugins/dsgvo-tools-cookie-hinweis-datenschutz/styles/frontend.css
20 607 0.39% 625 0.02% 0 0.00% 0 0.00% /wp-json/wp/v2/taxonomies
21 586 0.38% 97976 2.55% 0 0.00% 0 0.00% /wp-content/themes/jaxon/assets/fonts/readex-pro/ReadexPro-VariableFont_wght.ttf
22 573 0.37% 468 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/settings/
23 541 0.35% 227 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/users
24 507 0.33% 131 0.00% 0 0.00% 0 0.00% /wp-json/wpcom/v2/jetpack-ai/ai-assistant-feature
25 502 0.32% 63 0.00% 0 0.00% 0 0.00% /wppaajax/
26 471 0.30% 439 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/media
27 444 0.29% 93 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/categories
28 434 0.28% 17021 0.44% 0 0.00% 0 0.00% /wp-admin/
29 403 0.26% 30243 0.79% 0 0.00% 0 0.00% /anmelden/
30 384 0.25% 73 0.00% 0 0.00% 0 0.00% /wp-json/jetpack/v4/stats-app/sites/196469461/stats/visits

Top 10 of 3174 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8721 5.64% 157844 4.10% 0 0.00% 0 0.00% /
2 586 0.38% 97976 2.55% 0 0.00% 0 0.00% /wp-content/themes/jaxon/assets/fonts/readex-pro/ReadexPro-VariableFont_wght.ttf
3 1208 0.78% 56577 1.47% 0 0.00% 0 0.00% /_jb_static/
4 260 0.17% 49557 1.29% 0 0.00% 0 0.00% /wp-admin/site-editor.php
5 326 0.21% 45469 1.18% 0 0.00% 0 0.00% /wp-admin/post.php
6 1982 1.28% 44870 1.17% 0 0.00% 0 0.00% /wp-admin/admin.php
7 256 0.17% 30604 0.80% 0 0.00% 0 0.00% /kontakt/
8 403 0.26% 30243 0.79% 0 0.00% 0 0.00% /anmelden/
9 106 0.07% 21610 0.56% 0 0.00% 0 0.00% /wp-admin/customize.php
10 1403 0.91% 17376 0.45% 0 0.00% 0 0.00% /wp-login.php

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 8721 5.64% 2736 36.78% /
2 4036 2.61% 2366 31.81% /xmlrpc.php
3 1403 0.91% 1076 14.47% /wp-login.php
4 374 0.24% 151 2.03% /feed/
5 1208 0.78% 130 1.75% /_jb_static/
6 403 0.26% 95 1.28% /anmelden/
7 34 0.02% 81 1.09% /feed
8 2 0.00% 72 0.97% /gaestebuch/
9 256 0.17% 65 0.87% /kontakt/
10 83 0.05% 65 0.87% /statistik-21-05-2024/

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 8721 5.64% 2530 33.43% /
2 4036 2.61% 2349 31.04% /xmlrpc.php
3 1403 0.91% 1109 14.65% /wp-login.php
4 1208 0.78% 305 4.03% /_jb_static/
5 374 0.24% 300 3.96% /feed/
6 256 0.17% 112 1.48% /kontakt/
7 403 0.26% 88 1.16% /anmelden/
8 83 0.05% 59 0.78% /statistik-21-05-2024/
9 71 0.05% 52 0.69% /minecraft-0305-2024/
10 34 0.02% 33 0.44% /feed

Top 30 of 4893 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78231 50.57% 59909 53.56% 1168661 30.37% 0 0.00% 0 0.00% 23 0.24% ip2504fb65.dynamic.kabel-deutschland.de
2 21992 14.22% 18178 16.25% 199243 5.18% 0 0.00% 0 0.00% 5 0.05% ip2504fb83.dynamic.kabel-deutschland.de
3 8946 5.78% 8326 7.44% 14340 0.37% 0 0.00% 0 0.00% 25 0.26% plesk12.zap-webspace.com
4 6898 4.46% 5900 5.28% 73049 1.90% 0 0.00% 0 0.00% 2 0.02% ip2504fb55.dynamic.kabel-deutschland.de
5 1672 1.08% 1666 1.49% 777 0.02% 0 0.00% 0 0.00% 1 0.01% 152.42.188.98
6 1147 0.74% 1141 1.02% 693 0.02% 0 0.00% 0 0.00% 1 0.01% 206.189.154.75
7 756 0.49% 14 0.01% 31043 0.81% 0 0.00% 0 0.00% 2 0.02% unn-212-102-40-22.cdn77.com
8 514 0.33% 508 0.45% 402 0.01% 0 0.00% 0 0.00% 1 0.01% 188.166.233.144
9 497 0.32% 241 0.22% 3306 0.09% 0 0.00% 0 0.00% 143 1.48% 216-244-66-237.reverse.wowrack.com
10 448 0.29% 132 0.12% 15677 0.41% 0 0.00% 0 0.00% 20 0.21% astra4287.startdedicated.de
11 441 0.29% 321 0.29% 17620 0.46% 0 0.00% 0 0.00% 79 0.82% crawl-66-249-64-225.googlebot.com
12 419 0.27% 4 0.00% 18601 0.48% 0 0.00% 0 0.00% 1 0.01% unn-156-146-38-134.cdn77.com
13 367 0.24% 335 0.30% 4808 0.12% 0 0.00% 0 0.00% 1 0.01% ip2504fb6d.dynamic.kabel-deutschland.de
14 366 0.24% 14 0.01% 2450 0.06% 0 0.00% 0 0.00% 2 0.02% 94.156.64.75
15 332 0.21% 171 0.15% 1189 0.03% 0 0.00% 0 0.00% 137 1.42% mc13-gra3.mention.net
16 303 0.20% 0 0.00% 114 0.00% 0 0.00% 0 0.00% 1 0.01% ns31051750.ip-54-38-85.eu
17 301 0.19% 0 0.00% 521 0.01% 0 0.00% 0 0.00% 1 0.01% vmi1532386.contaboserver.net
18 280 0.18% 264 0.24% 4161 0.11% 0 0.00% 0 0.00% 1 0.01% ip2504fb5a.dynamic.kabel-deutschland.de
19 270 0.17% 190 0.17% 27707 0.72% 0 0.00% 0 0.00% 74 0.76% crawl-66-249-64-226.googlebot.com
20 267 0.17% 267 0.24% 7261 0.19% 0 0.00% 0 0.00% 8 0.08% 216.246.104.72
21 254 0.16% 1 0.00% 7131 0.19% 0 0.00% 0 0.00% 1 0.01% 110.42.254.114
22 254 0.16% 1 0.00% 12746 0.33% 0 0.00% 0 0.00% 1 0.01% sv1.amya.ro
23 254 0.16% 1 0.00% 8730 0.23% 0 0.00% 0 0.00% 1 0.01% vmi1325115.contaboserver.net
24 254 0.16% 1 0.00% 12751 0.33% 0 0.00% 0 0.00% 1 0.01% vps-ace1e33e.vps.ovh.net
25 252 0.16% 1 0.00% 11593 0.30% 0 0.00% 0 0.00% 1 0.01% 162.255.87.139
26 238 0.15% 6 0.01% 15028 0.39% 0 0.00% 0 0.00% 4 0.04% petalbot-114-119-146-36.petalsearch.com
27 227 0.15% 225 0.20% 166020 4.31% 0 0.00% 0 0.00% 17 0.18% wordpress.com
28 224 0.14% 1 0.00% 10306 0.27% 0 0.00% 0 0.00% 1 0.01% docs.algolplus
29 221 0.14% 12 0.01% 13665 0.36% 0 0.00% 0 0.00% 6 0.06% petalbot-114-119-135-171.petalsearch.com
30 216 0.14% 2 0.00% 14776 0.38% 0 0.00% 0 0.00% 3 0.03% petalbot-114-119-130-210.petalsearch.com

Top 10 of 4893 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78231 50.57% 59909 53.56% 1168661 30.37% 0 0.00% 0 0.00% 23 0.24% ip2504fb65.dynamic.kabel-deutschland.de
2 21992 14.22% 18178 16.25% 199243 5.18% 0 0.00% 0 0.00% 5 0.05% ip2504fb83.dynamic.kabel-deutschland.de
3 227 0.15% 225 0.20% 166020 4.31% 0 0.00% 0 0.00% 17 0.18% wordpress.com
4 6898 4.46% 5900 5.28% 73049 1.90% 0 0.00% 0 0.00% 2 0.02% ip2504fb55.dynamic.kabel-deutschland.de
5 106 0.07% 105 0.09% 68807 1.79% 0 0.00% 0 0.00% 1 0.01% ip2504e9a3.dynamic.kabel-deutschland.de
6 29 0.02% 29 0.03% 34286 0.89% 0 0.00% 0 0.00% 0 0.00% 195.234.109.16
7 27 0.02% 27 0.02% 32991 0.86% 0 0.00% 0 0.00% 0 0.00% 195.234.109.134
8 756 0.49% 14 0.01% 31043 0.81% 0 0.00% 0 0.00% 2 0.02% unn-212-102-40-22.cdn77.com
9 270 0.17% 190 0.17% 27707 0.72% 0 0.00% 0 0.00% 74 0.76% crawl-66-249-64-226.googlebot.com
10 28 0.02% 28 0.03% 26945 0.70% 0 0.00% 0 0.00% 0 0.00% 195.234.109.124

Top 30 of 1054 Total Referrers
# Hits Referrer
1 37439 24.20% - (Direct Request)
2 304 0.20% https://gruselkai.de/
3 186 0.12% www.google.com
4 135 0.09% https://www.meister-kai.de/xmlrpc.php
5 111 0.07% https://wordpress.com/
6 95 0.06% https://plesk12.zap-webspace.com:8443/
7 95 0.06% https://white-okapi-81261.zap.cloud/
8 42 0.03% https://www.meisterkai.de
9 39 0.03% https://www.google.com
10 24 0.02% http://185.223.31.153/
11 23 0.01% http://meisterkai.de
12 20 0.01% https://meisterkai.de
13 18 0.01% https://tagassistant.google.com/
14 16 0.01% http://meister-kai.de
15 16 0.01% http://meister-kai.de/wp-admin/
16 15 0.01% http://meister-kai.de/
17 15 0.01% https://dashboard.wordpress.com/
18 11 0.01% https://meister-kai.de
19 11 0.01% https://meister-kai.de/
20 10 0.01% https://meister-kai.de/robots.txt
21 10 0.01% https://www.meister-kai.de
22 9 0.01% https://www.meister-kai.de/
23 8 0.01% https://cloud.jetpack.com/
24 8 0.01% https://www.meister-kai.de/webalizer/usage_202004.html
25 8 0.01% https://www.meister-kai.de/wp-login.php
26 6 0.00% http://meister-kai.de/wp-login.php
27 6 0.00% http://www.google.com
28 6 0.00% https://t.co/X6nQyS2ivj
29 6 0.00% https://www.meisterkai.de:443/.git/config
30 5 0.00% http://meister-kai.de/backup

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 369 0.24% 369 0.33% 925 0.02% 0 0.00% 0 0.00% 3 0.03% meisterkai
2 15 0.01% 15 0.01% 4 0.00% 0 0.00% 0 0.00% 7 0.07% user
3 12 0.01% 12 0.01% 41 0.00% 0 0.00% 0 0.00% 2 0.02% gruselkai
4 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% info@meisterkai.de

Top 15 of 1004 Total User Agents
# Hits User Agent
1 78531 50.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
2 28430 18.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
3 8829 5.71% WordPress/6.5.3; https://meisterkai.de
4 3424 2.21% Jetpack by WordPress.com
5 1941 1.25% Photon/1.0
6 1705 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 1698 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 1619 1.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1284 0.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1207 0.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 1096 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 1060 0.69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 1000 0.65% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 831 0.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 731 0.47% Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066

Usage by Country for May 2024

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 109257 70.63% 85280 76.25% 1572399 40.87% 0 0.00% 0 0.00% Germany
2 21100 13.64% 13179 11.78% 625608 16.26% 0 0.00% 0 0.00% Commercial (com)
3 17160 11.09% 12097 10.82% 1485362 38.61% 0 0.00% 0 0.00% Unresolved/Unknown
4 3550 2.30% 1123 1.00% 113426 2.95% 0 0.00% 0 0.00% Network (net)
5 2036 1.32% 288 0.26% 14550 0.38% 0 0.00% 0 0.00% European Union
6 321 0.21% 38 0.03% 2040 0.05% 0 0.00% 0 0.00% Non-Profit (org)
7 263 0.17% 1 0.00% 12753 0.33% 0 0.00% 0 0.00% Romania
8 195 0.13% 36 0.03% 1915 0.05% 0 0.00% 0 0.00% Netherlands
9 105 0.07% 40 0.04% 4924 0.13% 0 0.00% 0 0.00% Russian Federation
10 51 0.03% 29 0.03% 949 0.02% 0 0.00% 0 0.00% India
11 40 0.03% 26 0.02% 848 0.02% 0 0.00% 0 0.00% United States
12 38 0.02% 22 0.02% 427 0.01% 0 0.00% 0 0.00% United Kingdom
13 36 0.02% 32 0.03% 1555 0.04% 0 0.00% 0 0.00% Jersey
14 35 0.02% 4 0.00% 99 0.00% 0 0.00% 0 0.00% Colombia
15 34 0.02% 12 0.01% 564 0.01% 0 0.00% 0 0.00% Italy
16 31 0.02% 16 0.01% 24 0.00% 0 0.00% 0 0.00% Educational (edu)
17 31 0.02% 18 0.02% 748 0.02% 0 0.00% 0 0.00% Poland
18 30 0.02% 14 0.01% 358 0.01% 0 0.00% 0 0.00% Brazil
19 28 0.02% 17 0.02% 728 0.02% 0 0.00% 0 0.00% China
20 25 0.02% 8 0.01% 2207 0.06% 0 0.00% 0 0.00% St. Helena
21 24 0.02% 17 0.02% 558 0.01% 0 0.00% 0 0.00% Japan
22 21 0.01% 2 0.00% 285 0.01% 0 0.00% 0 0.00% Generic TLD (info)
23 20 0.01% 3 0.00% 78 0.00% 0 0.00% 0 0.00% Canada
24 20 0.01% 1 0.00% 182 0.00% 0 0.00% 0 0.00% Sweden
25 19 0.01% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Portugal
26 18 0.01% 8 0.01% 182 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 15 0.01% 8 0.01% 1648 0.04% 0 0.00% 0 0.00% Austria
28 15 0.01% 8 0.01% 540 0.01% 0 0.00% 0 0.00% Australia
29 14 0.01% 8 0.01% 163 0.00% 0 0.00% 0 0.00% France
30 13 0.01% 6 0.01% 517 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23